Tournament: City Championships 2009-2010
| Standing | Name | Flight | Match Record |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
|---|---|---|---|---|---|---|
| 1 | Ryan N. | 1 | 6-1 | |||
| 2 | Brandon S. | 1 | 5-2 | |||
| 3 | Futa K. | 1 | 5-1 | |||
| 4 | Dawson T. | 1 | 4-2 | |||
| 5 | Anthony M. | 1 | 3-2 | 72.00% | 51.73% | |
| 6 | Megan M. | 1 | 3-2 | 62.67% | 58.24% | |
| 7 | Nicholas B. | 1 | 3-2 | 53.00% | 51.23% | |
| 8 | Cameron P. | 1 | 3-2 | 51.25% | 49.38% | |
| 9 | Elsa N. | 1 | 3-2 | 51.00% | 53.47% | |
| 10 | Kuya K. | 1 | 3-2 | 46.00% | 54.95% | |
| 11 | Nathan D. | 1 | 3-2 | 42.00% | 57.40% | |
| 12 | Evan D. | 1 | 2-3 | 65.00% | 48.92% | |
| 13 | Hayden G. | 1 | 2-3 | 49.00% | 46.40% | |
| 14 | Kaitlyn D. | 1 | 2-3 | 44.00% | 52.08% | |
| 15 | Frank V. | 1 | 2-3 | 43.00% | 55.97% | |
| 16 | Jared B. | 1 | 1-4 | 54.33% | 50.51% | |
| 17 | Griffin T. | 1 | 1-4 | 47.50% | 47.81% | |
| 18 | Veheet P. | 1 | 0-5 | 48.00% | 50.33% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
| City Championships 2009-2010 | Shane Potter | 01/03/2010 10:55:03 |
Tournament: City Championships 2009-2010
| Standing | Name | Flight | Match Record |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
|---|---|---|---|---|---|---|
| 1 | Tyler H. | 1 | 6-1 | |||
| 2 | Kait F. | 1 | 5-2 | |||
| 3 | David M. | 1 | 4-2 | |||
| 4 | Dale L. | 1 | 4-2 | |||
| 5 | Tyler W. | 1 | 4-1 | 53.00% | 57.20% | |
| 6 | Brandon S. | 1 | 3-2 | 58.00% | 59.00% | |
| 7 | Dallas W. | 1 | 3-2 | 54.00% | 53.80% | |
| 8 | Jacob T. | 1 | 3-2 | 53.00% | 53.25% | |
| 9 | Isabella M. | 1 | 3-2 | 42.00% | 50.45% | |
| 10 | Sean H. | 1 | 3-2 | 60.00% | 52.40% | |
| 11 | Lane W. | 1 | 2-3 | 57.00% | 49.80% | |
| 12 | Josh B. | 1 | 2-3 | 53.00% | 56.13% | |
| 13 | Venkatesh P. | 1 | 2-3 | 50.00% | 53.60% | |
| 14 | Charlie O. | 1 | 2-3 | 49.00% | 49.20% | |
| 15 | Cade K. | 1 | 2-3 | 46.00% | 51.40% | |
| 16 | Travis B. | 1 | 2-3 | 42.00% | 49.45% | |
| 17 | Edgar V. | 1 | 1-4 | 53.00% | 48.20% | |
| 18 | Sean H. | 1 | 1-4 | 37.00% | 47.40% | |
| 19 | Braylon J. * | 1 | 1-4 | 46.25% | 43.00% | |
| 20 | Nathan S. | 1 | 0-5 | 35.00% | 44.05% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
| City Championships 2009-2010 | Shane Potter | 01/03/2010 10:55:03 |
Tournament: City Championships 2009-2010
| Standing | Name | Flight | Match Record |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
|---|---|---|---|---|---|---|
| 1 | John K. | 1 | 8-1 | |||
| 2 | Oliver F. | 1 | 7-2 | |||
| 3 | David V. | 1 | 6-2 | |||
| 4 | Andy M. | 1 | 6-2 | |||
| 5 | Curtis B. | 1 | 5-2 | |||
| 6 | Devondrick J. | 1 | 5-2 | |||
| 7 | Jorel K. | 1 | 4-3 | |||
| 8 | David R. | 1 | 4-3 | |||
| 9 | Adrian P. | 1 | 4-2 | 59.44% | 57.91% | |
| 10 | Robert W. | 1 | 4-2 | 58.33% | 57.41% | |
| 11 | Stephen S. | 1 | 4-2 | 58.33% | 56.94% | |
| 12 | Danny F. | 1 | 4-2 | 58.33% | 55.55% | |
| 13 | Sarah M. | 1 | 4-2 | 55.56% | 52.64% | |
| 14 | DeMarcus R. | 1 | 4-2 | 52.78% | 52.78% | |
| 15 | Justin S. | 1 | 4-2 | 51.39% | 55.18% | |
| 16 | Len D. | 1 | 4-2 | 51.11% | 52.58% | |
| 17 | Mike M. | 1 | 4-2 | 43.06% | 51.06% | |
| 18 | Brian N. | 1 | 4-2 | 35.83% | 51.56% | |
| 19 | Dylan P. | 1 | 3-3 | 61.11% | 50.88% | |
| 20 | Cesar F. | 1 | 3-3 | 58.33% | 51.85% | |
| 21 | Jarvis L. | 1 | 3-3 | 56.94% | 52.32% | |
| 22 | Dana L. | 1 | 3-3 | 55.56% | 51.53% | |
| 23 | Josh H. | 1 | 3-3 | 54.17% | 55.79% | |
| 24 | Billy C. | 1 | 3-3 | 53.61% | 53.69% | |
| 25 | Drew S. | 1 | 3-3 | 51.39% | 55.51% | |
| 26 | Michael W. | 1 | 3-3 | 51.39% | 48.22% | |
| 27 | Billy K. | 1 | 3-3 | 47.22% | 50.94% | |
| 28 | George C. | 1 | 3-3 | 45.83% | 53.94% | |
| 29 | Josh F. | 1 | 3-3 | 45.83% | 49.72% | |
| 30 | Kevin S. | 1 | 3-3 | 45.83% | 48.03% | |
| 31 | Michael S. | 1 | 3-3 | 44.44% | 50.69% | |
| 32 | John B. | 1 | 2-4 | 61.11% | 51.80% | |
| 33 | Steven F. | 1 | 2-4 | 52.78% | 50.88% | |
| 34 | Ruben R. | 1 | 2-4 | 50.00% | 47.92% | |
| 35 | Macon C. | 1 | 2-4 | 47.22% | 51.41% | |
| 36 | Richard C. | 1 | 2-4 | 45.83% | 49.21% | |
| 37 | Andy W. | 1 | 2-4 | 41.67% | 47.68% | |
| 38 | Tim D. | 1 | 2-4 | 41.67% | 47.52% | |
| 39 | Jeff C. | 1 | 2-4 | 41.67% | 46.08% | |
| 40 | Steaphan D. | 1 | 2-4 | 38.89% | 45.90% | |
| 41 | Scott S. | 1 | 1-5 | 45.83% | 46.53% | |
| 42 | Ben A. | 1 | 1-5 | 43.06% | 42.36% | |
| 43 | Robb P. * | 1 | 1-5 | 37.50% | 50.00% | |
| 44 | Drew B. | 1 | 0-6 | 45.83% | 47.45% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
| City Championships 2009-2010 | Shane Potter | 01/03/2010 10:55:03 |
Tournament: City Championships 2009-2010
| Standing | Name | Flight | Match Record |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
|---|---|---|---|---|---|---|
| 1 | Robert O. | 1 | 2-1 | 66.67% | 58.34% | |
| 2 | Christian S. | 1 | 2-3 | 61.33% | 51.13% | |
| 3 | Jaime U. | 1 | 2-3 | 53.00% | 52.07% | |
| 4 | Jordan T. | 1 | 2-1 | 52.78% | 54.63% | |
| 5 | Jessica O. | 1 | 1-1 | 75.00% | 43.75% | |
| 6 | Justin S. | 1 | 1-2 | 63.89% | 53.70% | |
| 7 | Raul V. | 1 | 1-4 | 55.00% | 44.75% | |
| 8 | Desmond E. | 1 | 1-4 | 49.00% | 47.20% | |
| 9 | Spencer T. * | 1 | 1-2 | 66.67% | 50.00% | |
| 10 | Roman R. | 1 | 0-3 | 44.44% | 56.48% | |
| 11 | Matt L. | 1 | 0-4 | 43.75% | 42.19% | |
| 12 | Michael D. | 1 | 0-4 | 37.50% | 53.12% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
| City Championships 2009-2010 | Shane Potter | 01/03/2010 10:55:03 |