Standings - Round 8


Tournament: 2007 Texas State Championship

Junior Division

Standing Name Match
Record
Opponents'
Win %
Opponents'
Opponents'
Win %
Head
to
Head
1 Parker M. 7-1      
2 Melina K. 6-2      
3 Jacob T. 5-2      
4 Travis B. 4-3      
5 Ben B. 5-1      
6 Miranda E. 4-2      
7 Jordan T. 4-2      
8 Shaye G. 3-3      
9 Kaelyn S. 3-2 60.00% 53.85%  
10 Abby C. 3-2 56.00% 45.31%  
11 Matthew S. 3-2 54.67% 54.37%  
12 Victoria N. 3-2 48.00% 52.93%  
13 Patrick C. 3-2 48.00% 49.40%  
14 David M. 3-2 46.60% 60.32%  
15 Dawson T. 3-2 44.00% 48.97%  
16 David Jr. S. 3-2 43.60% 47.93%  
17 Cameron P. 2-3 58.33% 48.12%  
18 Tayler W. 2-3 56.00% 50.65%  
19 Gwen S. 2-3 52.00% 53.72%  
20 Austin T. 2-3 50.60% 58.40%  
21 Keaton M. 2-3 44.00% 51.72%  
22 Martin R. 2-3 32.00% 51.52%  
23 Diego S. 1-4 50.67% 43.71%  
24 Trey H. 1-4 50.60% 46.92%  
25 Maddie S. 1-4 50.00% 45.00%  
26 Brandon W. 0-5 40.00% 45.25%  

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.

 

Standings - Round 8


Tournament: 2007 Texas State Championship

Senior Division

Standing Name Match
Record
Opponents'
Win %
Opponents'
Opponents'
Win %
Head
to
Head
1 Andy M. 7-1      
2 Cameron H. 6-2      
3 Breton B. 6-1      
4 Pablo K. 5-2      
5 Alec N. 4-2      
6 Phillip C. 4-2      
7 Trevyn S. 3-3      
8 Demetre F. 3-3      
9 Steven E. 3-2 56.00% 52.60%  
10 Eric H. 3-2 56.00% 51.40%  
11 Valeria S. 3-2 52.00% 48.80%  
12 Dylan L. 3-2 47.00% 50.80%  
13 James W. 3-2 45.00% 54.75%  
14 Austin C. 3-2 43.00% 51.40%  
15 Blake T. 3-2 37.00% 55.80%  
16 Adam G. 2-3 62.00% 52.60%  
17 Charlie W. 2-3 57.00% 53.00%  
18 Shannon W. 2-3 53.00% 45.00%  
19 Joseph E. 2-3 52.00% 49.40%  
20 Mitchell R. 2-3 52.00% 43.00%  
21 Scott T. 2-3 50.00% 44.00%  
22 Caleb E. 2-3 38.00% 48.40%  
23 Matthew P. 2-3 36.00% 48.00%  
24 Jose S. 2-3 28.00% 44.80%  
25 Lee E. 1-4 50.00% 42.50%  
26 Brittany E. 1-4 44.00% 43.60%  
27 Dunkan B. 1-4 41.00% 47.40%  
28 Charles M. 1-4 35.00% 33.50%  
29 Laurel S. 1-4 32.00% 40.60%  

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.

 

Standings - Round 9


Tournament: 2007 Texas State Championship

Masters Division

Standing Name Match
Record
Opponents'
Win %
Opponents'
Opponents'
Win %
Head
to
Head
1 Kyle St.C. 8-1      
2 Richard L. 7-2      
3 Trent C. 6-2      
4 Ryan S. 5-3      
5 Robert E. 6-1      
6 Michael W. 5-2      
7 Ty W. 5-2      
8 Mike M. 5-2      
9 Frank G. 4-2 65.50% 58.43%  
10 Brent S. 4-2 60.00% 55.92%  
11 Tom C. 4-2 59.44% 56.11%  
12 Clay C. 4-2 58.33% 53.40%  
13 Tina M. 4-2 56.67% 56.31%  
14 Matthew S. 4-2 52.78% 53.24%  
15 Adam E. 4-2 52.78% 52.78%  
16 Jordan D. 4-2 48.33% 54.62%  
17 David G. 4-2 47.22% 52.59%  
18 Jorel K. 4-2 44.44% 51.66%  
19 Cathy O. 4-2 40.00% 50.74%  
20 Daryl T. 3-3 60.00% 48.88%  
21 Tyler McC. 3-3 58.33% 49.97%  
22 Vincent O. 3-3 55.56% 50.00%  
23 Alexander L. 3-3 55.56% 48.23%  
24 Eric C. 3-3 55.50% 55.56%  
25 David H. 3-3 53.33% 47.56%  
26 Adrian P. 3-3 52.78% 53.51%  
27 Jeffrey P. 3-3 52.78% 53.32%  
28 Christopher V. 3-3 50.00% 48.15%  
29 Dovanon S. 3-3 48.89% 49.72%  
30 Michael D. 3-3 47.17% 54.17%  
31 Corey J. 3-3 47.17% 46.36%  
32 Matt F. 3-3 45.56% 46.76%  
33 Devondrick J. 3-3 38.89% 47.49%  
34 Mikey P. 3-3 38.89% 46.75%  
35 Daniel G. 2-4 58.33% 53.24%  
36 Steve G. 2-4 55.56% 47.68%  
37 Paul K. 2-4 55.56% 46.75%  
38 Mark W. 2-4 54.39% 51.46%  
39 Roy Jr. R. 2-4 50.00% 43.42%  
40 James S. 2-4 48.33% 45.83%  
41 Sidney B. 2-4 47.22% 49.54%  
42 Jordan L. 2-4 44.44% 44.52%  
43 Wayne E. 2-4 41.67% 45.09%  
44 Blake C. 2-4 36.11% 49.81%  
45 Christopher S. 2-4 36.11% 38.34%  
46 George C. 2-4 27.78% 45.37%  
47 Scott E. 1-5 45.56% 46.02%  
48 Matthew T. 1-5 43.33% 37.78%  
49 David Sr. S. 1-5 36.60% 42.31%  
50 Camille W. 1-5 33.33% 47.03%  
51 Jessica E. 1-5 31.67% 44.06%  

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.

 

Standings - Round 9


Tournament: 2007 Texas State Championship

Did Not Finish (DNF)

Standing Name Match
Record
Opponents'
Win %
Opponents'
Opponents'
Win %
Head
to
Head
1 Celeste S. 1-3 43.75% 44.19%  
2 Steven G. 1-2 66.56% 44.44%  
3 Fernando M. 1-2 38.89% 51.85%  
4 Diana C. 0-3 66.67% 53.59%  
5 Ryan N. 0-3 33.33% 62.85%  
6 Alexis J. 0-2 75.00% 54.00%  
7 Elijah S. 0-1 100.00% 33.00%  

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.