Standings - Round 5/5



Tournament: Mesquite~Battle Road (05-28-2007)

Junior Division

Standing Name Flight Match
Record
Opponents'
Win %
Opponents'
Opponents'
Win %
Head
to
Head
1 David M. 1 5-0      
2 Gwen S. 1 3-2      
3 Travis B. 1 3-1 58.33% 57.81%  
4 Dawson T. 1 3-1 50.00% 57.29%  
5 Austin T. 1 2-2 54.17% 57.29%  
6 Justin W. 1 2-2 54.17% 55.73%  
7 Maddie S. 1 1-3 58.33% 52.61%  
8 Max F. 1 1-3 54.17% 56.25%  
9 Dallas W. 1 1-3 47.92% 54.17%  
10 Bradley R. 1 0-4 58.33% 54.17%  

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.

 

Standings - Round 5/5



Tournament: Mesquite~Battle Road (05-28-2007)

Senior Division

Standing Name Flight Match
Record
Opponents'
Win %
Opponents'
Opponents'
Win %
Head
to
Head
1 Andy M. 1 5-0      
2 Robby W. 1 3-2      
3 Cameron H. 1 3-1 54.17% 51.04%  
4 Mitchell R. 1 2-2 66.67% 54.40%  
5 Nathan D. 1 2-2 52.78% 47.92%  
6 Josh H. 1 2-2 52.08% 51.39%  
7 Christopher C. 1 2-2 47.22% 47.22%  
8 Tyler W. 1 1-3 50.00% 50.87%  
9 Matthew P. 1 1-3 37.50% 50.52%  

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.

 

Standings - Round 6/6



Tournament: Mesquite~Battle Road (05-28-2007)

Masters Division

Standing Name Flight Match
Record
Opponents'
Win %
Opponents'
Opponents'
Win %
Head
to
Head
1 Devondrick J. 1 5-1      
2 Clay C. 1 5-1      
3 Macon C. 1 3-2      
4 Billy K. 1 3-2      
5 Matthew S. 1 3-1 43.75% 60.41%  
6 George C. 1 2-2 64.58% 52.61%  
7 Mike M. 1 2-2 60.42% 58.85%  
8 Tiffany W. 1 2-2 54.17% 58.85%  
9 Anthony S. 1 2-2 43.75% 56.25%  
10 Melissa B. 1 1-3 62.50% 50.00%  
11 Ronnie K. 1 1-3 52.08% 54.17%  
12 John D. 1 1-3 52.08% 46.36%  
13 Will S. 1 1-3 43.75% 51.04%  
14 Boyd H. 1 0-4 52.08% 47.92%  

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.