| Standing | Name | Flight | Match Record |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
|---|---|---|---|---|---|---|
| 1 | Travis B. | 1 | 4-1 | |||
| 2 | David M. | 1 | 3-2 | |||
| 3 | Gwen S. | 1 | 3-1 | 43.75% | 54.69% | |
| 4 | Maddie S. | 1 | 1-3 | 66.67% | 52.78% | |
| 5 | Jacob T. | 1 | 1-3 | 58.33% | 50.00% | |
| 6 | Cameron P. | 1 | 1-3 | 54.17% | 50.00% | |
| 7 | Jordan T. | 1 | 0-4 | 43.75% | 52.08% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
| Lewisville~Battle Road (05-27-2007) |   |   |
| Standing | Name | Flight | Match Record |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
|---|---|---|---|---|---|---|
| 1 | Andy M. | 1 | 4-1 | |||
| 2 | Robby W. | 1 | 4-1 | |||
| 3 | Cameron H. | 1 | 3-1 | 62.50% | 54.17% | |
| 4 | Trevyn S. | 1 | 2-2 | 60.42% | 61.46% | |
| 5 | Josh H. | 1 | 2-2 | 47.92% | 54.69% | |
| 6 | Evan H. | 1 | 1-3 | 58.33% | 53.65% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
| Lewisville~Battle Road (05-27-2007) |   |   |
| Standing | Name | Flight | Match Record |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
|---|---|---|---|---|---|---|
| 1 | Johnny K. | 1 | 6-0 | |||
| 2 | Billy K. | 1 | 4-2 | |||
| 3 | Clay C. | 1 | 3-2 | |||
| 4 | Donavon S. | 1 | 2-3 | |||
| 5 | George C. | 1 | 2-2 | 58.33% | 56.25% | |
| 6 | Robert P. | 1 | 2-2 | 58.33% | 54.69% | |
| 7 | Adrian P. | 1 | 2-2 | 52.08% | 56.25% | |
| 8 | Boyd H. | 1 | 2-2 | 47.92% | 54.17% | |
| 9 | Michael W. | 1 | 2-2 | 45.83% | 50.00% | |
| 10 | Justin S. | 1 | 1-3 | 52.08% | 54.16% | |
| 11 | Tiffany W. | 1 | 1-3 | 52.08% | 52.08% | |
| 12 | Mike M. | 1 | 1-3 | 41.67% | 50.00% | |
| 13 | Matthew S. * | 1 | 1-3 | 33.33% | 54.17% | |
| 14 | Jaimee D. | 1 | 0-4 | 54.17% | 49.48% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
| Lewisville~Battle Road (05-27-2007) |   |   |