Standings - Round 4/4



Tournament: Garland~Battle Road (05-26-07)

Junior Division

Standing Name Flight Match
Record
Opponents'
Win %
Opponents'
Opponents'
Win %
Head
to
Head
1 David M. 1 3-1      
2 Travis B. 1 3-1      
3 Dallas W. 1 2-1 55.56% 59.26%  
4 Justin W. 1 2-1 55.56% 59.26%  
5 Gwen S. 1 1-2 55.55% 48.15%  
6 Maddie S. 1 1-2 55.55% 48.15%  
7 Logan T. 1 1-2 55.55% 48.15%  
8 Cameron P. 1 0-3 33.33% 55.55%  

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.

 

Standings - Round 4/4



Tournament: Garland~Battle Road (05-26-07)

Senior Division

Standing Name Flight Match
Record
Opponents'
Win %
Opponents'
Opponents'
Win %
Head
to
Head
1 Trevyn S. 1 3-1      
2 Josh H. 1 3-1      
3 Taylor D. 1 2-1 55.55% 66.67%  
4 Cameron H. 1 2-1 55.55% 57.41%  
5 Robby W. 1 2-1 44.44% 62.96%  
6 Ankur P. 1 1-2 66.67% 61.11%  
7 Tyler W. 1 1-2 66.67% 50.00%  
8 Alex J. 1 1-2 55.55% 50.00%  
9 Milan P. 1 1-2 50.00% 55.55%  

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.

 

Standings - Round 6/6



Tournament: Garland~Battle Road (05-26-07)

Masters Division

Standing Name Flight Match
Record
Opponents'
Win %
Opponents'
Opponents'
Win %
Head
to
Head
1 Adrian P. 1 5-1      
2 Johnny K. 1 4-2      
3 Billy K. 1 4-1      
4 Mike M. 1 3-2      
5 Jorel K. 1 3-1 45.83% 64.58%  
6 Robert P. 1 3-1 45.83% 63.54%  
7 Ryan D. 1 2-2 64.58% 50.52%  
8 Michael W. 1 2-2 64.58% 48.26%  
9 DeMarcus R. 1 2-2 61.11% 46.53%  
10 Devondrick J. 1 2-2 58.33% 55.38%  
11 Clay C. 1 2-2 52.08% 50.00%  
12 Kennedy N. 1 2-2 47.92% 54.34%  
13 George C. 1 1-3 64.58% 49.13%  
14 Erin I. 1 1-3 58.33% 44.62%  
15 Mayur P. 1 1-3 52.78% 58.33%  
16 Boyd H. 1 1-3 41.67% 54.16%  
17 Joanie O. 1 1-3 38.89% 54.86%  

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.