| Standing | Name | Flight | Match Record |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
|---|---|---|---|---|---|---|
| 1 | Travis B. | 1 | 3-1 | |||
| 2 | David M. | 1 | 3-1 | |||
| 3 | Dallas W. | 1 | 2-1 | 44.44% | 66.67% | |
| 4 | Victoria N. | 1 | 2-1 | 33.33% | 69.44% | |
| 5 | Bradley R. | 1 | 1-2 | 77.78% | 40.74% | |
| 6 | Justin W. | 1 | 1-2 | 55.55% | 42.59% | |
| 7 | Michael D. | 1 | 1-2 | 50.00% | 61.11% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
| Fort Worth Battle Road (5-25-07) |   |   |
| Standing | Name | Flight | Match Record |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
|---|---|---|---|---|---|---|
| 1 | Robby W. | 1 | 5-1 | |||
| 2 | Mitchell R. | 1 | 4-2 | |||
| 3 | Cameron H. | 1 | 4-1 | |||
| 4 | Blake S. | 1 | 3-2 | |||
| 5 | Demetre F. | 1 | 3-1 | 47.92% | 56.77% | |
| 6 | Alec N. | 1 | 2-2 | 64.58% | 55.21% | |
| 7 | Sam S. | 1 | 2-2 | 54.17% | 50.00% | |
| 8 | DJ H. | 1 | 2-2 | 45.83% | 54.52% | |
| 9 | Christian S. | 1 | 1-3 | 56.25% | 46.70% | |
| 10 | Tyler W. | 1 | 1-3 | 54.17% | 52.61% | |
| 11 | Brandon S. | 1 | 1-3 | 54.17% | 47.92% | |
| 12 | Austin B. | 1 | 1-3 | 43.75% | 45.32% | |
| 13 | Austin D. | 1 | 1-3 | 41.67% | 52.08% | |
| 14 | Sebasian W. | 1 | 1-3 | 37.50% | 52.09% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
| Fort Worth Battle Road (5-25-07) |   |   |
| Standing | Name | Flight | Match Record |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
|---|---|---|---|---|---|---|
| 1 | Phillip G. | 1 | 6-1 | |||
| 2 | Robert P. | 1 | 5-2 | |||
| 3 | Jorel K. | 1 | 4-2 | |||
| 4 | Michael W. | 1 | 4-2 | |||
| 5 | Sarah S. | 1 | 3-2 | 63.33% | 53.67% | |
| 6 | Devondrick J. | 1 | 3-2 | 57.33% | 52.80% | |
| 7 | Billy K. | 1 | 3-2 | 44.00% | 56.52% | |
| 8 | Ricky M. | 1 | 3-2 | 44.00% | 52.53% | |
| 9 | Christine N. | 1 | 3-2 | 43.33% | 60.40% | |
| 10 | Andrew L. | 1 | 2-3 | 58.67% | 46.27% | |
| 11 | Christopher S. | 1 | 2-3 | 46.67% | 52.48% | |
| 12 | Mike M. | 1 | 1-4 | 68.00% | 51.47% | |
| 13 | Chris S. | 1 | 1-4 | 54.67% | 48.40% | |
| 14 | George C. | 1 | 1-4 | 44.00% | 47.87% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
| Fort Worth Battle Road (5-25-07) |   |   |
| Standing | Name | Flight | Match Record |
Opponents' Win % |
Opponents' Opponents' Win % |
Head to Head |
|---|---|---|---|---|---|---|
| 1 | Bobby H. | 1 | 1-3 | 64.58% | 48.61% | |
| 2 | Michael C. | 1 | 1-2 | 50.00% | 55.56% | |
| 3 | John K. | 1 | 0-1 | 100.00% | 33.33% | |
| 4 | Jon K. | 1 | 2-1 | 55.56% | 51.85% | |
| 5 | Joel E. | 1 | 1-2 | 66.67% | 51.85% | |
| 6 | Fernando P. | 1 | 0-2 | 75.00% | 41.67% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
| Fort Worth Battle Road (5-25-07) |   |   |