Standings - Round 6



Tournament: 2007 OKLAHOMA STATES

Junior Division

Standing Name Flight Match
Record
Opponents'
Win %
Opponents'
Opponents'
Win %
Head
to
Head
1 ANDREW K. 1 6-0      
2 ALEX K. 1 4-2      
3 MIRANDA E. 1 4-2      
4 JACOB T. 1 3-3      
5 VICTORIA N. 1 2-2 68.75% 55.73%  
6 LANDON B. 1 2-2 54.17% 55.38%  
7 TRAVIS B. 1 2-2 52.78% 47.92%  
8 TRISTON T. 1 2-2 52.08% 55.21%  
9 DARIN B. 1 2-2 43.75% 56.77%  
10 SAMUEL S. 1 2-2 41.67% 59.37%  
11 JORDAN T. 1 1-3 58.33% 50.00%  
12 TOM W. 1 1-3 58.33% 47.92%  
13 MYRANDA B. 1 1-3 47.92% 47.92%  
14 JACOB F. 1 1-3 41.67% 51.74%  

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.

 

Standings - Round 6



Tournament: 2007 OKLAHOMA STATES

Senior Division

Standing Name Flight Match
Record
Opponents'
Win %
Opponents'
Opponents'
Win %
Head
to
Head
1 ZAKARY K. 1 5-1      
2 STEVEN E. 1 5-1      
3 CAMERON H. 1 4-2      
4 MASON H. 1 3-3      
5 TREVYN S. 1 3-1 52.08% 57.81%  
6 JEREMY B. 1 2-2 61.11% 50.93%  
7 DEVIN B. 1 2-2 60.42% 53.30%  
8 ALEC N. 1 2-2 58.33% 50.69%  
9 DEMETRE F. 1 2-2 52.78% 51.39%  
10 TAYLOR D. 1 2-2 52.08% 53.30%  
11 NATHAN H. 1 2-2 47.92% 52.26%  
12 MEGAN B. 1 1-3 47.92% 53.30%  
13 WILLIAM W. 1 1-3 47.92% 51.22%  
14 DJ H. 1 1-3 44.44% 55.79%  

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.

 

Standings - Round 8



Tournament: 2007 OKLAHOMA STATES

Masters Division

Standing Name Flight Match
Record
Opponents'
Win %
Opponents'
Opponents'
Win %
Head
to
Head
1 JOREL K. 1 7-1      
2 MICHAEL W. 1 7-1      
3 FRANK G. 1 6-2      
4 ROBERT E. 1 5-3      
5 DANIEL G. 1 4-2      
6 ROY JR. R. 1 4-2      
7 JEFF S. 1 3-3      
8 WILL B. 1 3-3      
9 DAVID G. 1 3-2 60.00% 50.40%  
10 MATT F. 1 3-2 58.67% 52.40%  
11 ROBERT P. 1 3-2 58.67% 50.93%  
12 CLAYTON B. 1 3-2 56.00% 50.80%  
13 LYNN L. 1 3-2 52.00% 53.33%  
14 ADRIAN P. 1 3-2 46.67% 52.60%  
15 CHRIS D. 1 3-2 45.33% 54.27%  
16 BILLY K. * 1 3-2 48.33% 55.66%  
17 JORDAN L. 1 2-3 64.00% 55.00%  
18 NATHAN A. 1 2-3 57.33% 54.67%  
19 NICOLE N. 1 2-3 57.33% 50.20%  
20 TONY A. 1 2-3 54.67% 50.93%  
21 TYLER M. 1 2-3 53.33% 49.47%  
22 MICHAEL K. 1 2-3 52.00% 50.47%  
23 SIDNEY B. 1 2-3 46.67% 58.13%  
24 DANNY F. 1 2-3 45.33% 48.53%  
25 JOHNNIE O. 1 2-3 43.33% 46.41%  
26 MATTHEW S. 1 2-3 41.33% 49.33%  
27 JOHNNY K. * 1 2-3 41.67% 46.33%  
28 CHRISTINE N. 1 1-4 60.00% 50.67%  
29 DARRYL T. 1 1-4 56.00% 53.07%  
30 JOANN C. 1 1-4 45.33% 49.66%  
31 JEFFERY S. 1 1-4 43.33% 50.09%  
32 DAVID H. 1 1-4 42.67% 53.07%  
33 KIMBERLY R. 1 0-5 46.67% 48.27%  

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.

 

Standings - Round 8



Tournament: 2007 OKLAHOMA STATES

Did Not Finish (DNF)

Standing Name Flight Match
Record
Opponents'
Win %
Opponents'
Opponents'
Win = %
Head
to
Head
1 COLIN M. 1 2-0 50.00% 50.00%  
2 ZACH P. 1 0-3 44.44% 55.55%  
3 CHASE M. 1 1-1 75.00% 45.84%  

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.