Standings - Round 4/4



Tournament: Mysterious Treasures Sealed Pack 20070825

Junior Division

Standing Name Flight Match
Record
Opponents'
Win %
Opponents'
Opponents'
Win %
Head
to
Head
1 Cameron P. 1 2-2 41.67% 50.69%  
2 Nathan D.* 1 2-2 44.44% 48.15%  

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.

 

Standings - Round 4/4



Tournament: Mysterious Treasures Sealed Pack 20070825

Senior Division

Standing Name Flight Match
Record
Opponents'
Win %
Opponents'
Opponents'
Win %
Head
to
Head
1 Cameron H. 1 3-1 45.83% 57.29%  
2 Robert W. 1 2-2 58.33% 52.77%  
3 Josh H. 1 2-2 47.92% 46.01%  
4 Trevyn S. 1 1-3 52.08% 47.57%  
5 Steaphen D.* 1 0-4 44.44% 48.15%  

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.

 

Standings - Round 4/4



Tournament: Mysterious Treasures Sealed Pack 20070825

Masters Division

Standing Name Flight Match
Record
Opponents'
Win %
Opponents'
Opponents'
Win %
Head
to
Head
1 Neil C. 1 4-0 62.50% 68.75%  
2 Ronnie K. 1 3-1 75.00% 54.17%  
3 Will S. 1 3-1 68.75% 55.73%  
4 Chris T. 1 3-1 52.08% 62.68%  
5 Rick S. 1 3-1 47.92% 64.76%  
6 Blake C. 1 3-1 47.92% 59.90%  
7 DeMarcus R. 1 2-2 70.83% 53.65%  
8 Jaimee D. 1 2-2 61.11% 47.22%  
9 Desmond E. 1 2-2 60.42% 51.39%  
10 Christina P. 1 2-2 58.33% 47.92%  
11 Anthony S. 1 2-2 54.17% 55.73%  
12 Andy W. 1 2-2 54.17% 55.21%  
13 Johnny L. 1 1-3 58.33% 57.64%  
14 Donavon S. 1 1-3 52.08% 48.79%  
15 Carrie T. 1 1-3 41.67% 52.09%  
16 Boyd H. 1 1-3 38.89% 51.39%  

 

* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.